How the unit economics sheet is generated
1 · Capture drivers
Enter trades, clients, terminals, seats, AUM, inflows and capital employed below (typed in, or uploaded from the CSV template / your back-office extract).
2 · Allocate cost
The allocation engine pushes every audited P&L line and pool onto cost centers using the standard broking driver you selected.
3 · Derive unit metrics
Cost per ₹ revenue = total cost ÷ revenue · cost per trade = total cost ÷ trades · cost per client = total cost ÷ clients · revenue per RM = revenue ÷ RMs.
4 · Charge capital
Opportunity cost = capital employed × hurdle rate (12%); economic profit = NPAT − opportunity cost.
32 of 32 cost centers · edits recompute allocation and unit economics instantly
| Cost center | Revenue | Headcount | RMs / dealers | Terminals | Licenses | Seats (sq ft) | Leads | Clients | Trades | Turnover (₹ Cr) | MTF book (₹ Cr) | AUM (₹ Cr) | Net inflows (₹ Cr) | Capital employed | Cost / trade | Economic profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surat (Head Office) Surat HQ | ₹6,916 | ₹16.89 Cr | ||||||||||||||
| Surat Adajan Surat HQ | ₹1,999 | ₹15.77 Cr | ||||||||||||||
| Surat Vesu Surat HQ | ₹4,082 | ₹11.74 Cr | ||||||||||||||
| Ahmedabad Gujarat Hub | ₹5,243 | ₹12.59 Cr | ||||||||||||||
| Vadodara Gujarat Hub | ₹4,289 | ₹6.11 Cr | ||||||||||||||
| Rajkot Gujarat Hub | ₹5,101 | ₹1.73 Cr | ||||||||||||||
| Bhavnagar Gujarat Hub | ₹5,351 | ₹7.78 Cr | ||||||||||||||
| Jamnagar Gujarat Hub | ₹2,171 | ₹6.42 Cr | ||||||||||||||
| Mumbai Fort Mumbai Hub | ₹5,257 | ₹19.49 Cr | ||||||||||||||
| Mumbai Andheri Mumbai Hub | ₹6,143 | ₹11.80 Cr | ||||||||||||||
| Thane Mumbai Hub | ₹5,237 | ₹6.16 Cr | ||||||||||||||
| Pune Mumbai Hub | ₹2,377 | ₹22.95 Cr | ||||||||||||||
| Nashik Mumbai Hub | ₹5,898 | ₹9.59 Cr | ||||||||||||||
| Nagpur Central Hub | ₹2,922 | ₹8.85 Cr | ||||||||||||||
| Indore Central Hub | ₹3,212 | ₹8.77 Cr | ||||||||||||||
| Bhopal Central Hub | ₹2,994 | ₹3.97 Cr | ||||||||||||||
| Raipur Central Hub | ₹3,137 | ₹2.65 Cr | ||||||||||||||
| Delhi Connaught Place North Hub | ₹3,058 | ₹28.90 Cr | ||||||||||||||
| Gurugram North Hub | ₹1,649 | ₹17.75 Cr | ||||||||||||||
| Noida North Hub | ₹3,236 | ₹11.21 Cr | ||||||||||||||
| Jaipur North Hub | ₹3,370 | ₹9.01 Cr | ||||||||||||||
| Lucknow North Hub | ₹3,316 | ₹6.24 Cr | ||||||||||||||
| Chandigarh North Hub | ₹1,633 | ₹12.86 Cr | ||||||||||||||
| Bengaluru Koramangala South Hub | ₹3,680 | ₹28.25 Cr | ||||||||||||||
| Bengaluru Whitefield South Hub | ₹1,855 | ₹14.72 Cr | ||||||||||||||
| Chennai South Hub | ₹3,763 | ₹16.83 Cr | ||||||||||||||
| Hyderabad South Hub | ₹4,352 | ₹12.14 Cr | ||||||||||||||
| Kochi South Hub | ₹3,915 | ₹5.02 Cr | ||||||||||||||
| Coimbatore South Hub | ₹1,732 | ₹10.64 Cr | ||||||||||||||
| Kolkata East Hub | ₹4,406 | ₹19.13 Cr | ||||||||||||||
| Bhubaneswar East Hub | ₹2,142 | ₹6.95 Cr | ||||||||||||||
| Guwahati East Hub | ₹4,406 | ₹5.49 Cr |
Upload path: download the Excel template, fill it from your back office / RMS / CRM extract (UCC counts, executed trades, turnover, terminals, MTF book, branch capital), then upload — rows are matched on cost_center_id and any column left blank keeps its current value.