Revenue from operations
₹1107.48 Cr
Other / treasury income
₹100.34 Cr
Total cost base mapped
₹680.46 Cr
Profit after tax
₹391.43 Cr
34 audited cost lines · 100% of the expense base mapped
| Line item | Cost center | Allocation basis | Category | Audited | % cost |
|---|---|---|---|---|---|
| Employee Benefits | ₹51965.5L | 76.4% | |||
Fixed salaries — relationship managers & sales teams Note 22 | Branch direct | Relationship managers | Employee Cost | ₹20616.7L | 30.3% |
Variable incentives & production bonus — sales teams Note 22 | Branch direct | Revenue contribution % | Employee Cost | ₹13744.5L | 20.2% |
Salaries — branch operations, service & support Note 22 | Branch direct | Active headcount | Employee Cost | ₹6872.2L | 10.1% |
Salaries — corporate leadership & central functions Note 22 | Head office | Weighted AUM + net inflows | Employee Cost | ₹4581.5L | 6.7% |
Contribution to provident & other funds Note 22 | Branch direct | Active headcount | Employee Cost | ₹1437.8L | 2.1% |
Staff welfare expenses Note 22 | Branch direct | Active headcount | Employee Cost | ₹779.1L | 1.1% |
ESOP expenses (non-cash) Note 22 | Head office | Weighted AUM + net inflows | Employee Cost | ₹3933.8L | 5.8% |
| Finance Cost | ₹1573.9L | 2.3% | |||
Interest expense on borrowings Note 23 | Head office | Revenue contribution % | Finance Cost | ₹995.8L | 1.5% |
Interest on lease liability (Ind AS 116) Note 23 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹578.1L | 0.8% |
| Depreciation | ₹2908.6L | 4.3% | |||
Depreciation — property, plant & equipment Note 3 | Branch direct | Occupied seats (sq ft) | Depreciation & Amortisation | ₹1267.4L | 1.9% |
Depreciation — right-of-use branch premises Note 4 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹1641.3L | 2.4% |
| Other Expenses | ₹11598.2L | 17.0% | |||
Business support charges (group) Note 24 | Head office | Revenue contribution % | Administration & Compliance | ₹755.3L | 1.1% |
Data processing & IT-enabled services Note 24 | Shared pool | Software user licenses | Technology & Communication | ₹880.6L | 1.3% |
Legal & professional charges Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹466.6L | 0.7% |
Director sitting fees Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹33.6L | 0.0% |
Electricity expenses Note 24 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹211.4L | 0.3% |
Communication — telephony, leased lines & internet Note 24 | Shared pool | Active headcount | Technology & Communication | ₹324.8L | 0.5% |
Printing & stationery Note 24 | Branch direct | Active headcount | Administration & Compliance | ₹204.1L | 0.3% |
Postage & courier Note 24 | Branch direct | Client families served | Administration & Compliance | ₹160.0L | 0.2% |
Rent, rates & taxes Note 24 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹789.4L | 1.2% |
Repairs & maintenance Note 24 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹233.2L | 0.3% |
Recruitment & training Note 24 | Shared pool | Active headcount | Administration & Compliance | ₹93.7L | 0.1% |
Marketing & referral expenses Note 24 | Shared pool | Tagged leads generated | Sales & Business Promotion | ₹147.4L | 0.2% |
Business promotion & client engagement Note 24 | Shared pool | Tagged leads generated | Sales & Business Promotion | ₹3170.1L | 4.7% |
Computer & software maintenance (CRM / RMS) Note 24 | Shared pool | Software user licenses | Technology & Communication | ₹289.1L | 0.4% |
Client claims & settlements Note 24 | Branch direct | Client families served | Administration & Compliance | ₹102.9L | 0.2% |
Travelling & conveyance Note 24 | Branch direct | Relationship managers | Travel & Client Acquisition | ₹1071.8L | 1.6% |
Insurance charges Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹14.2L | 0.0% |
Office expenses & housekeeping Note 24 | Branch direct | Occupied seats (sq ft) | Occupancy & Facility | ₹467.3L | 0.7% |
Brand charges Note 24 | Head office | Revenue contribution % | Sales & Business Promotion | ₹553.3L | 0.8% |
Payment to auditors — audit, tax audit & reimbursements Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹64.3L | 0.1% |
Donations Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹317.0L | 0.5% |
CSR expenditure Note 24 | Head office | Weighted AUM + net inflows | Administration & Compliance | ₹606.0L | 0.9% |
Miscellaneous & general expenses Note 24 | Head office | Revenue contribution % | Administration & Compliance | ₹642.2L | 0.9% |
| Total expenses per audited P&L | ₹68046.2L | 100.0% | |||
Direct lines land on a branch through their own driver (revenue, headcount, seats, RMs, clients). Shared pools are recharged on service consumption. Head-office pools are recharged on weighted AUM + net inflows or revenue contribution, per the basis shown.